| as of | entity | signal |
|---|---|---|
| 2026-09-14 | PMTS | CPI Card Group Inc.: 5 insiders bought $12.0M within 30d (Mallela Ravi, Peters Nicholas, Riley H Sanford, SHEINBAUM MARC, Tricor PMT25 Holdings Inc.) [research] |
| 2026-09-10 | GREE | Vulcan Infrastructure & Power Inc.: 4 insiders bought $5.3M within 30d (Irwin Dale, Kovler Jordan, Mulvihill Christian, Rogers George Ted III) [research] |
| 2026-09-08 | JUSH | Jushi Holdings Inc.: 2 insiders bought $1.1M within 30d (Arsenault Denis J., Cacioppo James) [research] |
| 2026-09-11 | ANGX | ANGX — Sarowitz Steven I (Director) bought $473K on 2026-09-11 [smallcap] [research] |
| 2026-09-14 | MAIA | MAIA Biotechnology, Inc.: 2 insiders bought $334K within 30d (Guerrero Ramiro, Vitoc Vlad) [research] |
| 2026-09-14 | PMTS | PMTS — Riley H Sanford (Director) bought $300K on 2026-09-14 [smallcap] [research] |
| 2026-09-14 | PMTS | PMTS — Peters Nicholas (Director) bought $250K on 2026-09-14 [smallcap] [research] |
| 2026-09-09 | BLNE | BLNE — Liuzza Nicholas Reyland JR (Chief Executive Officer, Director, 10% owner) bought $152K on 2026-09-09 [smallcap] [research] |
| 2026-09-10 | DFH | Dream Finders Homes, Inc.: 2 insiders bought $141K within 30d (BECKWITT RICHARD, Sturm Len) [research] |
| 2026-09-11 | GRNT | Granite Ridge Resources, Inc.: 3 insiders bought $106K within 30d (Kettler Ronald Kyle, MCCARTNEY JOHN, Miller Matthew Reade) [research] |
| 2026-09-14 | MAIA | MAIA — Vitoc Vlad (Chief Executive Officer, Director, 10% owner) bought $100K on 2026-09-14 [smallcap] [research] |
| as of | entity | signal |
|---|---|---|
| 2026-09-14 | TLRY | TLRY convertible notes: $12M, 5.2% coupon (Healthcare, filed 2026-09-14) [research] |
Exit 0.0d (empty) · Entry 0.0d (empty) · ETH $2,478 · 13:30 UTC
ETH fwd returns after days like this — n: both 55 · exit 46 · entry 47 (empty = drift, not signal):
30d 60d 90d 1y both avg +7% +11% +19% +24% both med +1% +8% +24% +26% exit avg +5% +10% +6% +13% exit med +4% +8% -1% -1% entry avg +6% +8% +18% +24% entry med +0% +5% +24% +22%
no crossings in this window
| source | status | last run | note |
|---|---|---|---|
| form4 | ok | 2026-09-15T13:30:13Z | 24 rows filtered (non-scenario or <$100K) · 5 sub-$100K clusters filtered |
| atm | ok | 2026-09-15T13:30:13Z | ATM (non-convert) events are a frozen study snapshot — only converts update on the box; latest convert filing 2026-09-14 |
| ethqueue | ok | 2026-09-15T13:30:13Z | exit 0.0d / entry 0.0d @ 2026-09-15T13:30:07Z |
| bigtech | ok | 2026-09-15T13:30:13Z | disabled — upstream retired (@BigTechAlert dark since Oct 2025); set FININTEL_BIGTECH_DSN or FININTEL_BIGTECH_API to re-enable |
| wordcount | ok | 2026-09-15T13:30:47Z | quarter 2026Q3 (partial), latest filing 2026-09-15; backfill phase=4 — baselines incomplete |
| ledger13f | ok | 2026-09-15T13:30:47Z | latest overlap record: 2026-06-30 |
| indexadd | ok | 2026-09-15T13:30:49Z | 593 events on main |
| earnings | ok | 2026-09-15T13:30:51Z | phase-0 (plan only), 3 decisions open |