| as of | entity | signal |
|---|---|---|
| 2026-09-03 | PAMT | PAMT — MOROUN MATTHEW T (Director, 10% owner) bought $31.2M on 2026-09-03 [smallcap] [research] |
| 2026-09-08 | INBX | Inhibrx Biosciences, Inc.: 3 insiders bought $3.5M within 30d (FORSYTH DOUGLAS, Kayyem Jon Faiz, Lappe Mark) [research] |
| 2026-09-08 | INBX | Inhibrx Biosciences, Inc.: 2 insiders bought $2.9M within 30d (FORSYTH DOUGLAS, Lappe Mark) [research] |
| 2026-09-08 | GPUS | Hyperscale Data, Inc.: 3 insiders bought $608K within 30d (AULT MILTON C III, Horne William B., Nisser Henry Carl) [research] |
| 2026-09-08 | GPUS | Hyperscale Data, Inc.: 2 insiders bought $561K within 30d (AULT MILTON C III, Horne William B.) [research] |
| 2026-09-03 | GPUS | GPUS — AULT MILTON C III (Executive Chairman, Director, 10% owner) bought $407K on 2026-09-03 [smallcap] [research] |
| 2026-09-03 | CMTG | CMTG — Mack Richard (CEO AND CHAIRMAN, Director) bought $351K on 2026-09-03 [smallcap] [research] |
| 2026-09-08 | BWFG | Bankwell Financial Group, Inc.: 3 insiders bought $225K within 30d (Dale Eric J, Porto Carl M, SEIDMAN LAWRENCE B) [research] |
| 2026-09-03 | TISI | TISI — Roeder Clinton William (Chief Financial Officer) bought $221K on 2026-09-03 [cfo, smallcap] [research] |
| 2026-09-04 | SCOR | SCOR — McLaughlin Matthew F. (Chief Executive Officer, Director) bought $102K on 2026-09-04 [smallcap] [research] |
| as of | entity | signal |
|---|---|---|
| 2026-09-09 | SITM | SITM convertible notes: $1.4B (Technology, filed 2026-09-09) [research] |
Exit 0.0d (empty) · Entry 0.0d (empty) · ETH $2,511 · 13:00 UTC
ETH fwd returns after days like this — n: both 55 · exit 45 · entry 47 (empty = drift, not signal):
30d 60d 90d 1y both avg +7% +11% +19% +24% both med +1% +8% +24% +26% exit avg +5% +10% +6% +13% exit med +4% +8% -1% -1% entry avg +6% +8% +18% +24% entry med +0% +5% +24% +22%
no crossings in this window
| source | status | last run | note |
|---|---|---|---|
| form4 | ok | 2026-09-09T13:30:20Z | 24 rows filtered (non-scenario or <$100K) · 4 sub-$100K clusters filtered |
| atm | ok | 2026-09-09T13:30:20Z | ATM (non-convert) events are a frozen study snapshot — only converts update on the box; latest convert filing 2026-09-09 |
| ethqueue | ok | 2026-09-09T13:30:20Z | exit 0.0d / entry 0.0d @ 2026-09-09T13:00:17Z |
| bigtech | ok | 2026-09-09T13:30:20Z | disabled — upstream retired (@BigTechAlert dark since Oct 2025); set FININTEL_BIGTECH_DSN or FININTEL_BIGTECH_API to re-enable |
| wordcount | ok | 2026-09-09T13:30:48Z | quarter 2026Q3 (partial), latest filing 2026-09-09; backfill phase=4 — baselines incomplete |
| ledger13f | ok | 2026-09-09T13:30:48Z | latest overlap record: 2026-06-30 |
| indexadd | ok | 2026-09-09T13:30:50Z | 593 events on main |
| earnings | ok | 2026-09-09T13:30:52Z | phase-0 (plan only), 3 decisions open |