| as of | entity | signal |
|---|---|---|
| 2026-08-26 | NGL | NGL Energy Partners LP: 2 insiders bought $5.3M within 30d (COLLINGSWORTH JAMES M, RAYMOND JOHN T) [research] |
| 2026-08-25 | NPB | NPB — Williams Charles Alan (CHAIRMAN & CEO) bought $1.3M on 2026-08-25 [smallcap] [research] |
| 2026-08-25 | MAIR | MAIR — La Force Andrew Hudson III (Director) bought $557K on 2026-08-25 [smallcap] [research] |
| 2026-08-26 | NSLR | NSLR — Falk Erik A (Director) bought $511K on 2026-08-26 [smallcap] [research] |
| 2026-08-24 | FNKO | FNKO — DENSON CHARLES D (Director) bought $500K on 2026-08-24 [smallcap] [research] |
| 2026-08-24 | PRE | PRE — Rosin Brian J (CFO of IM8 (US) LLC) bought $498K on 2026-08-24 [cfo, smallcap] [research] |
| 2026-08-25 | AMRC | Ameresco, Inc.: 3 insiders bought $459K within 30d (Miller Jennifer L, Sakellaris George P, Sutton Joseph W.) [research] |
| 2026-08-26 | AMRZ | Amrize Ltd: 2 insiders bought $341K within 30d (Sanche Jacques Wolf, Singleton Denise R) [research] |
| 2026-08-24 | AFCG | AFCG — TANNENBAUM LEONARD M (Director,TenPercentOwner) bought $204K on 2026-08-24 [smallcap] [research] |
| 2026-08-24 | UUU | UUU — AULT MILTON C III (Director,TenPercentOwner) bought $183K on 2026-08-24 [smallcap] [research] |
| 2026-08-25 | BWFG | BWFG — SEIDMAN LAWRENCE B (Director) bought $167K on 2026-08-25 [smallcap] [research] |
| 2026-08-25 | CVM | CVM — KERSTEN GEERT R (Chief Executive Officer) bought $138K on 2026-08-25 [smallcap] [research] |
| 2026-08-26 | SCOR | SCOR — McLaughlin Matthew F. (Chief Executive Officer) bought $105K on 2026-08-26 [smallcap] [research] |
| 2026-04-14 | OPTX | OPTX — Manzone Albert (Director) bought $80K on 2026-04-14 [smallcap] [research] |
| 2026-08-20 | PRTS | PRTS — PHELPS BARRY (Director) bought $65K on 2026-08-20 [smallcap] [research] |
| 2026-08-24 | MED | MED — Kiai Parsa (Director) bought $52K on 2026-08-24 [smallcap] [research] |
| 2026-08-25 | FCCO | FCCO — Sosebee Jane S (Director) bought $42K on 2026-08-25 [smallcap] [research] |
| 2026-08-25 | OPFI | OPFI — Schwartz Todd G. (Chief Executive Officer) bought $25K on 2026-08-25 [smallcap] [research] |
| 2026-08-24 | APCX | APCX — LORD ALBERT L (Director) bought $21K on 2026-08-24 [smallcap] [research] |
| as of | entity | signal |
|---|---|---|
| 2026-08-25 | DKNG | [backlog] DKNG convertible notes: $700M (sector n/a, filed 2026-08-25) [research] |
| 2026-08-21 | WYFI | [backlog] WYFI convertible notes: $310M, 5.0% coupon (sector n/a, filed 2026-08-21) [research] |
| 2026-08-26 | WDC | [backlog] WDC convertible notes: $191M, 3.0% coupon (sector n/a, filed 2026-08-26) [research] |
| 2026-03-05 | ZVSA | [backlog] ZVSA ATM program: $15M (Healthcare, filed 2026-03-05) [research] |
| 2026-08-26 | CRNC | [backlog] CRNC convertible notes: $10M, 1.5% coupon (sector n/a, filed 2026-08-26) [research] |
| 2024-09-16 | ZVSA | [backlog] ZVSA ATM program: $1M (Healthcare, filed 2024-09-16) [research] |
| 2021-10-01 | ZYME | [backlog] ZYME ATM program: size n/a (Healthcare, filed 2021-10-01) [research] |
| 2024-08-02 | ZYME | [backlog] ZYME ATM program: size n/a (Healthcare, filed 2024-08-02) [research] |
| 2022-07-21 | ZYNE | [backlog] ZYNE ATM program: size n/a (sector n/a, filed 2022-07-21) [research] |
| 2026-08-21 | WGO | [backlog] WGO convertible notes: size n/a, 3.25% coupon (sector n/a, filed 2026-08-21) [research] |
| 2026-08-27 | CORZ | CORZ convertible notes: size n/a, 3.0% coupon (Technology, filed 2026-08-27) [research] |
| as of | entity | signal |
|---|---|---|
| 2026-07-02 | ETH | [backlog] ENTRY queue fell below 50d wait on 2026-07-02 (ETH $1,603); 30d/60d/90d: mean +6%/-9%/-20%, median +7%/-10%/-21% (n=7) [research] |
| 2026-06-27 | ETH | [backlog] ENTRY queue crossed up through 50d wait on 2026-06-27 (ETH $1,577); 30d/60d/90d: mean +0%/-6%/-21%, median +6%/-24%/-20% (n=7) [research] |
| 2026-08-14 | ETH | [backlog] ENTRY queue fell below 40d wait on 2026-08-14 (ETH $1,889); 30d/60d/90d/1y: mean -6%/-16%/-12%/+75%, median -6%/-16%/-12%/+75% (n=2) [research] |
| 2026-06-27 | ETH | [backlog] EXIT queue drained below 0d wait on 2026-06-27 (ETH $1,577); 30d/60d/90d/1y: mean +5%/+9%/+6%/+13%, median +4%/+8%/-2%/-1% (n=44) — level-0 positive history is drift, not signal [research] |
| 2026-07-04 | ETH | [backlog] EXIT queue drained below 0d wait on 2026-07-04 (ETH $1,759); 30d/60d/90d/1y: mean +5%/+9%/+6%/+13%, median +4%/+8%/-2%/-1% (n=44) — level-0 positive history is drift, not signal [research] |
| as of | entity | signal |
|---|---|---|
| 2026Q3 | shift | “shift” is new to the corpus in 2026Q3: 22 filers across 6 sectors (baseline 0) [research] |
| 2026Q3 | harris | “harris” is new to the corpus in 2026Q3: 6 filers across 5 sectors (baseline 0) [research] |
| 2026Q3 | fy26-fy28 | “fy26-fy28” is new to the corpus in 2026Q3: 6 filers across 3 sectors (baseline 2) [research] |
| 2026Q3 | cerebras | “cerebras” is new to the corpus in 2026Q3: 6 filers across 2 sectors (baseline 2) [research] |
| 2026Q3 | knock-on | “knock-on” is new to the corpus in 2026Q3: 6 filers across 2 sectors (baseline 2) [research] |
| 2026Q3 | lettered | “lettered” is new to the corpus in 2026Q3: 6 filers across 2 sectors (baseline 2) [research] |
| 2026Q3 | aintenance | “aintenance” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 1) [research] |
| 2026Q3 | altavair | “altavair” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 1) [research] |
| 2026Q3 | deescalate | “deescalate” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 1) [research] |
| 2026Q3 | hinted | “hinted” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 1) [research] |
| 2026Q3 | jan-27 | “jan-27” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 0) [research] |
| 2026Q3 | now-standard | “now-standard” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 0) [research] |
| 2026Q3 | passages | “passages” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 2) [research] |
| 2026Q3 | pooja | “pooja” is new to the corpus in 2026Q3: 5 filers across 2 sectors (baseline 0) [research] |
| 2026Q3 | aai | “aai” crossed into Industrials in 2026Q3: 4 filers (sector baseline 0) [research] |
| 2026Q3 | abv | “abv” crossed into Industrials in 2026Q3: 4 filers (sector baseline 0) [research] |
| 2026Q3 | agnew | “agnew” crossed into Industrials in 2026Q3: 4 filers (sector baseline 0) [research] |
| 2026Q3 | tsmc | “tsmc” crossed into Materials in 2026Q3: 4 filers (sector baseline 0) [research] |
| 2026Q3 | dealogic | “dealogic” crossed into Utilities in 2026Q3: 4 filers (sector baseline 0) [research] |
| as of | entity | signal |
|---|---|---|
| 2026-06-30 | 13F 2026-06-30 (38 funds): most bought SPACE EXPLORATION TECHN CORP(+9), CVNA(+8), CBRS(+7), STX(+7), META(+6); most sold NVDA(-6), APP(-6), CORNING INC(-6), TSM(-5), NFLX(-4); new money SPACE EXPLORATION TECHN CORP(+9), CBRS(+7), STX(+7) [research] | |
| 2026-03-31 | 13F 2026-03-31 (33 funds): most bought ASML HLDG NV(+3), CPNG(+3), INTC(+3), SU(+3), CANADIAN NAT RES LTD MED TER(+3); most sold MSFT(-9), NVDA(-6), AMZN(-5), PM(-5), BROOKFIELD CORP(-5); new money ASML HLDG NV(+3), GOOGL(+1), MU(+1) [research] |
| as of | entity | signal |
|---|---|---|
| 2026-05-18 | LITE | LITE added to nasdaq100 effective 2026-05-18 (historically additions lag post-inclusion) [research] |
| 2026-05-21 | BNY | BNY added to sp500 effective 2026-05-21 (historically additions lag post-inclusion) [research] |
| 2026-06-01 | FDXF | FDXF added to sp500 effective 2026-06-01 (historically additions lag post-inclusion) [research] |
| 2026-05-07 | VEEV | VEEV added to sp500 effective 2026-05-07 (historically additions lag post-inclusion) [research] |
| Committed backtest conclusion: index additions have historically LAGGED their index post-inclusion (survivorship-caveated) — recent addition is not a bullish flag on its own. [research] |
| as of | entity | signal |
|---|---|---|
| earnings-study: DRAFT FOR REVIEW. No code written yet. — 3 open decisions, 0/48 checklist items done [research] |
| source | status | last run | note |
|---|---|---|---|
| form4 | ok | 2026-08-27T13:30:51Z | |
| atm | ok | 2026-08-27T13:30:51Z | ATM (non-convert) events are a frozen study snapshot — only converts update on the box; latest convert filing 2026-08-27 |
| ethqueue | ok | 2026-08-27T13:30:51Z | exit 0.1d / entry 0.0d @ 2026-08-27T13:01:45Z |
| bigtech | failed | 2026-08-27T13:30:51Z | no FININTEL_BIGTECH_DSN; API also failed: HTTPError: 404 Client Error: Not Found for url: https://bigtech.trizon.io/api/events?min_score=3&limit=200 |
| wordcount | ok | 2026-08-27T13:31:08Z | quarter 2026Q3 (partial), latest filing 2026-08-27; backfill phase=4 — baselines incomplete |
| ledger13f | ok | 2026-08-27T13:31:08Z | latest overlap record: 2026-06-30 |
| indexadd | ok | 2026-08-27T13:31:09Z | 593 events on claude/backtest-nasdaq-sp500-performance-qc9m00 |
| earnings | ok | 2026-08-27T13:31:11Z | phase-0 (plan only), 3 decisions open |