_Claude narrative unavailable (BadRequestError: Error code: 400 - {'type': 'error', 'error': {'type': 'invalid_request_error', 'message': 'Your credit balance is too low to access the Anthropic API. Please go to Plans & Billing to upgrade or purcha) — computed digest._
| as of | entity | signal |
|---|---|---|
| 2026-09-30 | PORT.U | Southport Acquisition Corp. II: 2 insiders bought $10.0M within 30d (SOUTHPORT ACQUISITION SPONSOR II LLC (10% owner), SPENCER JEB S. (CEO & CFO & Director)) [research] |
| 2026-09-29 | HELP | Helus Pharma Inc.: 2 insiders bought $6.3M within 30d (Cavers Greg (CFO), Glavine Paul (Chief Growth Officer), Halstead Michael (CEO), So Eric H. L. (Chair)) [research] |
| 2026-09-30 | PORT.U | PORT.U — SPENCER JEB S. (CEO and CFO, Director, 10% owner) bought $5.0M on 2026-09-30 [cfo] [research] |
| 2026-09-30 | NYAX | NYAX — Nechmad Yair (CEO, Co Founder & Chairman) bought $2.1M on 2026-09-30 [founder] [research] |
| 2026-09-28 | NYAX | NYAX — Nechmad Yair (CEO, Co Founder & Chairman) bought $2.1M on 2026-09-28 [founder] [research] |
| 2026-09-30 | DKS | DICK'S SPORTING GOODS, INC.: 3 insiders bought $1.9M within 30d (Barnes Matthew (President), COLOMBO WILLIAM J (Director), Fitzgerald Larry Jr. (Director), Gupta Navdeep (CFO)) [research] |
| 2026-09-30 | XENE | Xenon Pharmaceuticals Inc.: 2 insiders bought $1.7M within 30d (Kelly Thomas Patrick (CFO), MORTIMER IAN (CEO & President & Director)) [research] |
| 2026-09-25 | INR | INFINITY NATURAL RESOURCES, INC.: 2 insiders bought $664K within 30d (Baetz Cary D (CFO), Gieselman Scott (Director)) [research] |
| 2026-09-30 | XENE | XENE — Kelly Thomas Patrick (Chief Financial Officer) bought $560K on 2026-09-30 [cfo] [research] |
| 2026-09-29 | MNSO | MNSO — Zhang Jingjing Eason (VP and Chief Financial Officer) bought $340K on 2026-09-29 [cfo] [research] |
| 2026-09-24 | INR | INR — Baetz Cary D (EVP and CFO) bought $300K on 2026-09-24 [cfo] [research] |
| 2026-09-30 | PRHI | Presurance Holdings, Inc.: 5 insiders bought $249K within 30d (MELOCHE HAROLD J (CFO), O'Hanlon Isolde (Director), RONEY BRIAN J (CEO), SARAFA JOSEPH D (Director), Smith James Grant (Director)) [research] |
| 2026-09-25 | ATCH | AtlasClear Holdings, Inc.: 2 insiders bought $121K within 30d (Hammond Thomas Jon (Director), Patel Sandip I (CFO & Director)) [research] |
| 2026-09-28 | PLAY | Dave & Buster's Entertainment, Inc.: 2 insiders bought $107K within 30d (Hatton Cory (CFO), Lipman Nathaniel (Director)) [research] |
| as of | entity | signal |
|---|---|---|
| 2026-10-02 | SNOW | SNOW convertible notes: $2.0B (Technology, filed 2026-10-02) [research] |
| 2026-10-01 | ON | ON convertible notes: $1.0B (Technology, filed 2026-10-01) [research] |
| 2026-09-29 | TE | TE convertible notes: $120M, 4.75% coupon (Industrials, filed 2026-09-29) [research] |
| 2026-09-28 | VOYG | VOYG convertible notes: $100M (Industrials, filed 2026-09-28) [research] |
| 2026-09-28 | VKTX | VKTX convertible notes: $100M, 2.0% coupon (Healthcare, filed 2026-09-28) [research] |
| 2026-09-30 | PBI | PBI convertible notes: $20M, 1.5% coupon (Industrials, filed 2026-09-30) [research] |
| 2026-09-30 | TXNM | TXNM convertible notes: size n/a, 7.0% coupon (Utilities, filed 2026-09-30) [research] |
| 2026-10-01 | SYNA | SYNA convertible notes: size n/a, 0.75% coupon (Technology, filed 2026-10-01) [research] |
| 2026-10-02 | ITGR | ITGR convertible notes: size n/a, 2.125% coupon (Healthcare, filed 2026-10-02) [research] |
| 2026-10-02 | OPK | OPK convertible notes: size n/a, 3.75% coupon (Healthcare, filed 2026-10-02) [research] |
Exit 14.3d (10d+ watch) · Entry 0.0d (empty) · ETH $2,681 · 16:01 UTC
ETH fwd returns after days like this — n: exit 3 · entry 47 (empty = drift, not signal):
30d 60d 90d 1y exit avg +16% +3% -11% -54% exit med +16% +3% -11% -54% entry avg +6% +8% +18% +24% entry med +0% +5% +24% +22%
| as of | entity | signal |
|---|---|---|
| 2026-09-30 | ETH | EXIT queue crossed up through 10d wait on 2026-09-30 (ETH $2,681); 30d/60d/90d/1y: mean +16%/+3%/-11%/-54%, median +16%/+3%/-11%/-54% (n=3) [research] |
| source | status | last run | note |
|---|---|---|---|
| form4 | ok | 2026-10-03T16:01:48Z | 24 rows filtered (non-scenario or <$100K) · 11 sub-$100K clusters filtered · 124 buys + 68 clusters outside role gate [founder,cfo] filtered (FORM4_QUALIFYING_ROLES widens; FORM4_KEEP_DIRECTORS=1 reverts) |
| atm | ok | 2026-10-03T16:01:48Z | ATM (non-convert) events are a frozen study snapshot — only converts update on the box; latest convert filing 2026-10-02 |
| ethqueue | ok | 2026-10-03T16:01:48Z | exit 14.3d / entry 0.0d @ 2026-10-03T16:01:39Z |
| bigtech | ok | 2026-10-03T16:01:48Z | disabled — upstream retired (@BigTechAlert dark since Oct 2025); set FININTEL_BIGTECH_DSN or FININTEL_BIGTECH_API to re-enable |
| wordcount | ok | 2026-10-03T16:02:23Z | quarter 2026Q4 (partial), latest filing 2026-10-02; backfill phase=4 — baselines incomplete |
| ledger13f | ok | 2026-10-03T16:02:23Z | latest overlap record: 2026-06-30 |
| indexadd | ok | 2026-10-03T16:02:24Z | 593 events on main |
| earnings | ok | 2026-10-03T16:02:26Z | phase-0 (plan only), 3 decisions open |