| as of | entity | signal |
|---|---|---|
| 2026-08-06 | ATTO | Attovia Therapeutics, Inc.: 2 insiders bought $20.6M within 30d (GOLDMAN SACHS GROUP INC, WALSH COLIN) [research] |
| 2026-08-26 | MED | MED — Kiai Parsa (Director) bought $529K on 2026-08-26 [smallcap] [research] |
| 2026-08-26 | REFI | REFI — Mazarakis John (Executive Chairman) bought $509K on 2026-08-26 [smallcap] [research] |
| 2026-08-27 | UTGN | UTG INC: 2 insiders bought $120K within 30d (CORRELL JESSE T, FIRST SOUTHERN FUNDING LLC) [research] |
| 2026-08-26 | AFCG | AFCG — TANNENBAUM LEONARD M (Director,TenPercentOwner) bought $119K on 2026-08-26 [smallcap] [research] |
| 2026-08-28 | UAMY | UAMY — EVANS GARY C (Chairman & CEO) bought $98K on 2026-08-28 [smallcap] [research] |
| 2026-08-26 | BATL | BATL — ROGERS WILLIAM D (Director) bought $91K on 2026-08-26 [smallcap] [research] |
| 2026-08-26 | FTCI | FTCI — SADASIVAM SHAKER (Director) bought $73K on 2026-08-26 [smallcap] [research] |
| 2026-08-26 | SRTS | SRTS — Sachetta Eric (Director) bought $67K on 2026-08-26 [smallcap] [research] |
| 2026-08-27 | UTGN | UTGN — CORRELL JESSE T (Chairman & CEO) bought $60K on 2026-08-27 [smallcap] [research] |
| 2026-08-27 | ESEA | ESEA — Pittas Aristeidis P (Director) bought $57K on 2026-08-27 [smallcap] [research] |
| 2026-08-26 | JMSB | JMSB — Kinney Jonathan Craig (Director) bought $54K on 2026-08-26 [smallcap] [research] |
| 2026-08-27 | CBU | COMMUNITY FINANCIAL SYSTEM, INC.: 2 insiders bought $50K within 30d (Hall Brenda M, Vaccaro John A) [research] |
| 2026-08-26 | HWBK | HWBK — Hettinger Shawna M. (Director) bought $50K on 2026-08-26 [smallcap] [research] |
| 2026-08-27 | BIVI | BIVI — DO CUONG V (President & CEO) bought $32K on 2026-08-27 [smallcap] [research] |
| 2026-08-27 | OPFI | OPFI — Schwartz Todd G. (Chief Executive Officer) bought $25K on 2026-08-27 [smallcap] [research] |
| 2026-08-26 | UNB | UNB — Silverman David Scott (Director) bought $24K on 2026-08-26 [smallcap] [research] |
Exit 0.0d (empty) · Entry 0.0d (empty) · ETH $2,434 · 13:19 UTC
ETH fwd returns after days like this — n: both 55 · exit 44 · entry 47 (empty = drift, not signal):
30d 60d 90d 1y both avg +7% +11% +19% +24% both med +1% +8% +24% +26% exit avg +5% +9% +6% +13% exit med +4% +8% -2% -1% entry avg +6% +8% +18% +24% entry med +0% +5% +24% +22%
no crossings in this window
| as of | entity | signal |
|---|---|---|
| 2026-06-30 | 13F 2026-06-30 (41 funds): most bought SPACE EXPLORATION TECHN CORP(+9), STX(+8), CVNA(+8), CBRS(+7), QNT(+6); most sold NVDA(-7), APP(-7), CORNING INC(-6), TSM(-5), NFLX(-4); new money SPACE EXPLORATION TECHN CORP(+9), CBRS(+7), STX(+8) [research] |
| source | status | last run | note |
|---|---|---|---|
| form4 | ok | 2026-08-29T13:30:48Z | |
| atm | ok | 2026-08-29T13:30:48Z | ATM (non-convert) events are a frozen study snapshot — only converts update on the box; latest convert filing 2026-08-27 |
| ethqueue | ok | 2026-08-29T13:30:48Z | exit 0.0d / entry 0.0d @ 2026-08-29T13:19:48Z |
| bigtech | ok | 2026-08-29T13:30:48Z | disabled — upstream retired (@BigTechAlert dark since Oct 2025); set FININTEL_BIGTECH_DSN or FININTEL_BIGTECH_API to re-enable |
| wordcount | ok | 2026-08-29T13:31:04Z | quarter 2026Q3 (partial), latest filing 2026-08-28; backfill phase=4 — baselines incomplete |
| ledger13f | ok | 2026-08-29T13:31:04Z | latest overlap record: 2026-06-30 |
| indexadd | ok | 2026-08-29T13:31:06Z | 593 events on main |
| earnings | ok | 2026-08-29T13:31:07Z | phase-0 (plan only), 3 decisions open |